One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
Request a Quote Now
Complete Vehicle Configuration Equipped with Cummins 180-horsepower engine, 6-speed transmission, 900R20 steel wire tires, air cutoff brake, factory-installed air conditioner, and 5-meter wheelbase; engine model ISB-50. Fitted with a 5–6.3 ton crane, a flatbed with 5-ton towing arm matched with a 6-ton winch, and 25-meter steel wire rope. It adopts bilateral linked operation. Pattern plates and pressed plates are optional. One set of auxiliary trolley, yellow electronic warning light and four binding straps are provided.

| Category | Item | Specification |
|---|---|---|
| Product Info | Brand | Shenbai |
| Manufacturer | Shenbai Special Automobile Co., Ltd. | |
| Vehicle Model | CLW5122TQZD5 | |
| Announcement Batch | 300 | |
| Dimensions | Overall Dimensions (mm) | 9140, 9440 × 2480 × 3700 |
| Weight Parameters | Gross Vehicle Weight (kg) | 12,495 |
| Curb Weight (kg) | 10,000 | |
| Axle Load (kg) | 4,400 / 8,095 | |
| Towing Capacity (kg) | 2,300 | |
| Performance | Max Speed (km/h) | 98 |
| Fuel Type | Diesel | |
| Emission Standard | China V (National 5) | |
| Fuel Tax Exemption | No | |
| Environmental Certification | Yes | |
| Cab & Seating | Front Row Passengers | 3 persons |
| Cab Options | Optional cab styles available with chassis | |
| Crane Options | SQ6.3SA2 Crane | Lifting capacity: 6,300 kg; self-weight: 1,900 kg |
| SQ5SA2 Crane (optional) | Lifting capacity: 5,000 kg; self-weight: 1,650 kg | |
| Wheelbase | Wheelbase Options (mm) | 4,700 (matches 9,140mm length) / 5,000 (matches 9,440mm length) |
| Protection | Side Protection Material | Q235A carbon steel, welded to chassis frame |
| Rear Protection | Exempted (rear special equipment interferes with rear protection) | |
| ABS System | ABS Model | 3631010-C2000 |
| ABS Manufacturer | Dongke Knorr-Bremse Commercial Vehicle Brake Systems (Shiyan) Co., Ltd. | |
| Other | Optional Appearance | Multiple exterior image options available |
| Category | Item | Specification |
|---|---|---|
| Basic Chassis Info | Chassis Model | DFL1120B21 |
| Chassis Brand | Dongfeng | |
| Number of Axles | 2 | |
| Wheel Track & Wheelbase | Front Wheel Track (mm) | 1880, 1900 |
| Wheelbase (mm) | 3650, 3800, 4200, 4500, 4700, 5000 | |
| Rear Wheel Track (mm) | 1860, 1800, 1820 | |
| Tire Configuration | Number of Tires | 6 pcs |
| Tire Size | 9.00-20, 9.00R20, 275/70R22.5 | |
| Angle & Overhang Parameters | Approach / Departure Angle (°) | 20/30, 20/18, 20/13 |
| Front Overhang / Rear Overhang (mm) | 1440/1350, 1440/1890, 1440/2190, 1440/2390 |
| Engine Model | Engine Manufacturer | Displacement (mL) | Power (kW) |
|---|---|---|---|
| ISD180 50 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 132 |
| ISD160 50 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 118 |
| ISB180 50 | Dongfeng Cummins Engine Co., Ltd. | 5900 | 132 |
| EQH180-53 | Dongfeng Commercial Vehicle Co., Ltd. | 4752 | 132 |
Wrecker truck with Crane
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
Dongfeng 4×4 5m³ Water Tank Fire Truck
FAW 8X4 36000L LPG Tanker
Qingdao Jiefang Long V 220 HP 6×2 Tank Truck for Corrosive Goods
Dongfeng Huashen T5 220 HP 15.5 m³ Tank Truck for Corrosive Goods
Foton Olin blasting equipment transport vehicle
JMC Shunda blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
JMC Blasting Equipment Transport Vehicle
Howo 8×4 Water‑tank & Foam Fire Truck
Dongfeng 4×4 5m³ Water Tank Fire Truck
DongFeng 4×4 Hose Forest Fire Engine
DongFeng 4×4 Fire Water Sprinkler Truck
Dongfeng 5.1m³ Foam Fire Truck
DongFeng 10m³ Foam Fire Truck
Isuzu large flow remote water supply and drainage rescue vehicle
DongFeng Water Tank Fire Truck
LATEST NEWS
News
Watch It in Action: Water Tank Fire Truck Live Water Discharge Demo
2026-08-31
HOWO T5G 4×2 Refrigerated Truck: The Cold Chain Solution Built for Demanding Markets
2026-08-31
FAW Jiefang 6×4 Refrigerated Truck: Built for Cold Chain Excellence
2026-08-22
400kg Load Test: Our Truck-Mounted Aerial Work Platform Passes with Flying Colors
2026-08-19
First-Hand Test: Riding Our Aerial Work Platform to New Heights
2026-08-18