0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 440HP Knuckle Boom Crane
| Item | Parameter |
|---|---|
| Chassis Model | ZZ5437V4667F1 |
| Engine | MAN MC11.44-60, 440HP, National VI Emission Standard |
| Gearbox | Sinotruk 10-speed manual transmission, with flange-type power take-off (PTO) |
| Front/Rear Axle | Front 9T / Rear 16T rated load |
| Tire | 385/65R22.5/315/80R22.5; 385/65R22.5/12.00R20 |
| Wheelbase | 1950+4625+1350mm |
| Chassis Frame | 300mm integrated 3-layer girder, 8+5+12 laminated structure |
| Overall Vehicle Dimension | 12000×2550×3650/3780/3980mm |
| Gross Vehicle Weight (GVW) | 43000kg |
| Chassis Type | Special operation vehicle chassis |
| Cab & Seat | New-style cab, main airbag suspension driver seat + auxiliary simple seat |
| Leaf Spring | Front & rear reinforced multi-leaf spring, 11/11/12 configuration |
| Exhaust System | Standard exhaust system |
| Safety System | An |

Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.