HOWO TX 4×2 Fresh Milk Transport Tanker
Request a Quote Now
| Category | Item | Detailed Specifications |
|---|---|---|
| ## Basic Chassis Information | Chassis Model | SINOTRUK HOWO TX 4×2 Medium Duty Chassis |
| Drive Form | 4×2 Rear Wheel Drive | |
| Gross Vehicle Weight | 18000 kg | |
| Vehicle Type | Food Grade Insulated Fresh Milk Tank Truck | |
| Transport Medium | Raw Milk, Dairy Liquid, Edible Liquid | |
| ## Power Assembly System | Engine Brand | SINOTRUK Weichai Diesel Engine |
| Emission Standard | National VI (Euro VI) | |
| Transmission | 8-speed Manual Gearbox | |
| Fuel Type | Light Diesel Oil | |
| ## Milk Tank Superstructure | Tank Material | Food Grade 304 Stainless Steel, One-piece seamless rolling forming, no sanitary dead corners |
| Thermal Insulation | Thick Polyurethane Foam Insulation Layer, low temperature loss for long-distance constant temperature delivery | |
| Internal Structure | Built-in multiple anti-wave baffles, effectively reduce liquid sloshing during driving | |
| Top Fittings | Full stainless steel anti-slip walking platform, safety guardrail, sealed manhole cover, overflow & vacuum protection valves | |
| Rear Accessories | Stainless steel climbing ladder, large rear tank head with full surrounding red-white reflective warning strips | |
| Loading & Unloading System | Food-grade stainless steel centrifugal milk pump, large diameter quick connect pipeline for fast suction and discharge | |
| Cleaning System | Reserved CIP in-place cleaning interface for automatic circulation cleaning in dairy plants | |
| Brand Marking | CLW group logo printed on tank side | |
| ## Chassis & Running Gear | Suspension System | Front and rear multi-leaf spring suspension with hydraulic shock absorbers |
| Brake System | Full air brake system, equipped with ABS anti-lock braking system | |
| Wheel Configuration | Single front wheel, dual rear wheel, heavy-duty steel wheel hubs | |
| Safety Protection | Red-white alternating anti-collision side skirts, rear buffer bumper, integrated rear combination taillights | |
| ## Cab Standard Configuration | Cab Type | Single row wide body comfort cab with black aerodynamic wind deflector |
| Exterior Features | Large split wide-angle rearview mirror, integrated composite headlight, HOWO front grille logo | |
| Interior Configuration | Fabric upholstered seats, multi-speed windshield wipers, storage compartments, optional manual air conditioning and radio | |
| ## Core Vehicle Advantages | Selling Highlights | 1. Reliable HOWO original chassis, stable power, low fuel consumption and low maintenance cost
|
Wrecker truck with Crane
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
Dongfeng 4×4 5m³ Water Tank Fire Truck
FAW 8X4 36000L LPG Tanker
Qingdao Jiefang Long V 220 HP 6×2 Tank Truck for Corrosive Goods
Dongfeng Huashen T5 220 HP 15.5 m³ Tank Truck for Corrosive Goods
Foton Olin blasting equipment transport vehicle
JMC Shunda blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
JMC Blasting Equipment Transport Vehicle
Howo 8×4 Water‑tank & Foam Fire Truck
Dongfeng 4×4 5m³ Water Tank Fire Truck
DongFeng 4×4 Hose Forest Fire Engine
DongFeng 4×4 Fire Water Sprinkler Truck
Dongfeng 5.1m³ Foam Fire Truck
DongFeng 10m³ Foam Fire Truck
Isuzu large flow remote water supply and drainage rescue vehicle
DongFeng Water Tank Fire Truck
LATEST NEWS
News
Watch It in Action: Water Tank Fire Truck Live Water Discharge Demo
2026-08-31
HOWO T5G 4×2 Refrigerated Truck: The Cold Chain Solution Built for Demanding Markets
2026-08-31
FAW Jiefang 6×4 Refrigerated Truck: Built for Cold Chain Excellence
2026-08-22
400kg Load Test: Our Truck-Mounted Aerial Work Platform Passes with Flying Colors
2026-08-19
First-Hand Test: Riding Our Aerial Work Platform to New Heights
2026-08-18