0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 6×4 ZOOMLION14T Telescopic Boom Crane
| Item | Specification |
|---|---|
| Engine | Weichai WP7H320E62, 320HP, 6.8L displacement |
| Wheelbase | 5825+1350mm |
| Final Drive Ratio | 5.143 |
| Transmission & PTO | HW13709XSTC2 9-speed synchromesh gearbox + HW70 flange-type PTO |
| Front & Rear Axle | Reinforced HOWO axles:7.5t front /13t rear |
| Frame | 3-layer reinforced frame (8+5+5/300) |
| Leaf Spring | 10 pieces (front), 12 pieces (rear) |
| Tyre | 11.00R20, mixed tread,18PR |
| Cab & Interior | HOWO MATE-K short cab (Value Edition); multi-function steering wheel; electric adjustable & heated rearview mirror; main air suspension seat + lightweight auxiliary seat; middle cab seat; manual cab lift |
| Chassis Accessories | Cab spring shock absorber; max speed 89km/h; U-type exhaust; ABS(4S/4M); non-metal high bumper; 300L aluminum fuel tank; cable-type PTO; CNHTC Intelligent B Version; exhaust emission monitoring device |
| Core Advantages | Integrated engine-transmission-axle design; 4-point suspended crash-resistant original Benz cab; multi-adjustable air seat with lumbar support; reinforced leaf springs & four U-bolts; V-type thrust rod; 3 differential locks on 13t rear axle |
| Crane | Zoomlion 14t 5-section crane, boom length 20m, lifting height 21.5m; top control, planetary single slewing, 2nd boom single extension, double composite front outriggers & radiator with auxiliary beam |
| Cargo Box | 8.4m edge-three-bottom-five cross-member engineering cargo compartment |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.