0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 6×4 Palfinger14T Telescopic Boom Crane
| Item | Specification |
|---|---|
| Engine | Weichai WP7H320E62, 320HP, 6.8L displacement |
| Wheelbase | 5800+1350mm |
| Final Drive Ratio | 5.29 (Optional:4.63/4.11) |
| Transmission & PTO | HW13709XSTC2 12-speed synchromesh gearbox + HW70 flange-type PTO |
| Front & Rear Axle | Reinforced HOWO axles:7.5t front /13t rear |
| Frame | 3-layer reinforced frame (8+5+5/300) |
| Leaf Spring | 10 pieces(front),12 pieces(rear) |
| Tire | 11.00R20, mixed tread,18PR |
| Cab & Interior | HOWO TX-D short cab; multifunctional steering wheel; electric heated adjustable rearview mirror; main air suspension seat + auxiliary basic seat; middle cab seat |
| Chassis Parts | 89km/h speed limit; U-type exhaust system; ABS(4S/4M); full-metal high bumper; electric-manual integrated lifting; 300L aluminum fuel tank; cable-type PTO; CNHTC Intelligent B Version; 165AH storage battery |
| Core Advantages | Integrated engine-transmission-axle matching; 4-point suspended collapsible MAN safety cab; multi-adjustable air seat with lumbar support; reinforced leaf springs & 4 U-bolts; V-type thrust rod; 3 differential locks on 13t rear axle |
| Crane | Sany 14t 5-section PRO crane, boom length 19.8m, 2nd single extension, planetary double slewing, double front outriggers & winch |
| Cargo Box | 7.8m double-bottom eight-crossmember cargo compartment with spring ladder |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.