0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO 6×4 CX14T Telescopic Boom Crane
| Item | Specification |
|---|---|
| Engine | Weichai WP7H320E62, 320HP, 7.0L displacement, top power for 8x4 models |
| Wheelbase | 5800+1350mm |
| Final Drive Ratio | 5.29 (Optional:4.63/4.11) |
| Transmission & PTO | HW13709XSTC2 9-speed synchromesh gearbox + HW70 flange-type PTO |
| Front & Rear Axle | Reinforced HOWO axles:7.5t front /13t rear |
| Frame | 3-layer reinforced frame (8+5+5/300) |
| Leaf Spring | 10 pieces (front), 12 pieces (rear) |
| Tire | 11.00R20, mixed tread,18PR |
| Cab & Interior | HOWO TX5 TX-J short cab; multi-function steering wheel; electric adjustable & heated rearview mirror; main air suspension seat + auxiliary basic seat; middle cab seat |
| Chassis Accessories | Max speed 89km/h; U-type exhaust system; ABS(4S/4M); full-metal high bumper; electric-manual integrated lifting; 300L aluminum fuel tank; cable-type PTO; CNHTC Intelligent B Version; 165AH storage battery |
| Core Advantages | Integrated engine-transmission-axle design; 4-point suspended collapsible German MAN safety cab; multi-adjustable air seat with lumbar support; reinforced leaf springs & four U-bolts; V-type thrust rod; 3 differential locks on 13t rear axle |
| Crane Superstructure | Changxing 14t 5-section crane, working radius 19.9m, lifting height 22m; dual pump confluence, dual slewing, double composite front outriggers, auxiliary & cross beam, synchronous extension, radiator |
| Cargo Box | 8.4m edge-three-bottom-five cross-member engineering cargo compartment |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.