HOWO 4×2 8T Telescopic Boom Crane
Request a Quote Now
| Parameter | Specification |
| Engine Model & Specification | Weichai WP4.6NQ240E62, 240 Horsepower, 4.58L Displacement |
| Wheelbase | 5000mm |
| Axle Ratio | 5.29 (4.63 optional) |
| Gearbox | HW95508STC2 HOWO 8-speed Gearbox with Synchronizer |
| Power Take-off (PTO) | HW45ZC Flange-type PTO, Cable-operated PTO |
| Front Axle | 7-ton SINOTRUK Reinforced Front Axle |
| Rear Axle | 13-ton SINOTRUK Reinforced Engineering Version Rear Axle |
| Frame Structure | Full 3-layer Frame (8+4+4/300) |
| Leaf Spring Configuration | 10/9+8 Standard Multi-leaf Springs for Front/Rear Axles |
| Tire Specification | 10.00R20 Tires, Mixed Pattern, 18PR |
| Cab Model | HOWO TX-D Extended Cab (Semi-cab) |
| Steering Wheel | Multi-functional Steering Wheel |
| Rearview Mirrors | Electrically Adjustable + Heated Rearview Mirrors |
| Seats | Main Driver Airbag Seat + Passenger Simple-type Seat, Middle Seat in Cab |
| Cab Suspension | Front and Rear Spring Shock Absorption for Cab, 4-point Cab Suspension |
| Air Intake System | Highway Version Air Intake System |
| Speed Limit | 89km/h |
| Braking System | ABS (4S/4M) |
| Central Control Screen | 10.1-inch Full HD LCD Central Control Screen (MP5) |
| Bumper | Full Metal Middle-position Bumper |
| Fuel Tank | 200L Fuel Tank |
| Telematics System | SINOTRUK Intelligent Connect D Version |
| Power Switch | Mechanical Power Switch |
| Battery | 120AH Battery |
| Core Advantage - Powertrain Matching | Integrated development and matching of engine, gearbox and axle, with stronger whole vehicle adaptability |
| Core Advantage - Cab Safety | Original German MAN Main Body Cab, 4-point suspension with world-leading collapse technology, which can effectively protect the life safety of drivers and passengers in emergency situations |
| Core Advantage - Driving Comfort | Main driver adopts popular aviation airbag seat with multi-directional adjustment and lumbar support, humanized seat belt design, providing more comfortable driving experience |
| Core Advantage - Torsion Resistance | Engineering vehicle leaf springs and four saddle bolts, with the best torsion resistance in the industry under complex road conditions |
| Core Advantage - Load Capacity | 13-ton rear axle with speed reduction and torque increase, which can easily handle various complex road conditions |
| Crane Specification | Changxing 8-ton 6-section Arm Crane, Boom Length 20 Meters |
| Crane Operation Mode | Upper Operation, Dual Slewing, Dual-stage Outriggers |
| Crane Accessories | With Radiator, Automatic Hook Retraction |
| Cargo Box Specification | 5.9-meter Engineering Cargo Box, 3mm Side Plate + 5mm Bottom Plate, with Full Auxiliary Beam |
Wrecker truck with Crane
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
Dongfeng 4×4 5m³ Water Tank Fire Truck
FAW 8X4 36000L LPG Tanker
Qingdao Jiefang Long V 220 HP 6×2 Tank Truck for Corrosive Goods
Dongfeng Huashen T5 220 HP 15.5 m³ Tank Truck for Corrosive Goods
Foton Olin blasting equipment transport vehicle
JMC Shunda blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
JMC Blasting Equipment Transport Vehicle
Howo 8×4 Water‑tank & Foam Fire Truck
Dongfeng 4×4 5m³ Water Tank Fire Truck
DongFeng 4×4 Hose Forest Fire Engine
DongFeng 4×4 Fire Water Sprinkler Truck
Dongfeng 5.1m³ Foam Fire Truck
DongFeng 10m³ Foam Fire Truck
Isuzu large flow remote water supply and drainage rescue vehicle
DongFeng Water Tank Fire Truck
LATEST NEWS
News
Watch It in Action: Water Tank Fire Truck Live Water Discharge Demo
2026-08-31
HOWO T5G 4×2 Refrigerated Truck: The Cold Chain Solution Built for Demanding Markets
2026-08-31
FAW Jiefang 6×4 Refrigerated Truck: Built for Cold Chain Excellence
2026-08-22
400kg Load Test: Our Truck-Mounted Aerial Work Platform Passes with Flying Colors
2026-08-19
First-Hand Test: Riding Our Aerial Work Platform to New Heights
2026-08-18