0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FOTON Aumark R Series 240HP 9.85m Box Cargo Truck (China VI, Single Axle)
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Vehicle Information | Brand & Model | FOTON Aumark R Series 9.85m Box Cargo Truck | FOTON's flagship medium-duty long-haul logistics truck |
| Drive Form | 4×2 (1 front steering axle, 1 rear drive axle) | Single axle configuration, compliant with national 18-ton total mass limit | |
| Overall Outer Dimensions | 12000×2550×3980mm | Length×Width×Height | |
| Cargo Box Inner Dimensions | 9850×2450×2500mm | Standard 9.85m long cargo compartment | |
| Wheelbase | 5700mm | Optimized for 9.85m cargo box layout, stable high-speed driving | |
| Gross Vehicle Weight | 18000kg | Legal maximum total mass for 4×2 medium-duty trucks | |
| Curb Weight | 7600kg | Lightweight chassis design, maximized payload capacity | |
| Rated Payload | 10200kg | Ideal for long-haul FTL, LTL logistics and express delivery | |
| Seating Capacity | 2-3 persons | High-roof double sleeper cab, optional 3-seat configuration | |
| Emission Standard | China VI (Euro VI equivalent) | Fully compliant with national latest heavy-duty truck emission regulations | |
| Vehicle Type | Fully enclosed box-type cargo truck | For urban and intercity general cargo, industrial goods, cold chain (optional) transportation | |
| Engine Parameters | Engine Model | FOTON Cummins ISD6.7NS6B240 | Inline 6-cylinder diesel engine, dedicated for medium-duty logistics trucks |
| Displacement | 6.7L | Large displacement, reliable power output | |
| Maximum Power Output | 177kW / 240HP | Peak power at 2500rpm | |
| Maximum Torque | 900N·m | Peak torque at 1200-1800rpm, excellent low-speed torque performance | |
| Intake Form | Turbocharged intercooled, high-pressure common rail electronic fuel injection | Fuel-saving, stable combustion, low emission | |
| Emission Control System | SCR+DOC+DPF+ASC | China VI after-treatment system, stable operation without AdBlue fault | |
| Rated Speed | 2500rpm | Standard rated speed for heavy-duty diesel engines | |
| Transmission System | Transmission Model | Fast 8JS105TA 8-speed manual synchronized transmission | 8 forward gears, 2 reverse gears, wide gear ratio coverage |
| Shift Mechanism | Manual shift, full synchronizer | Smooth shifting, easy operation for long-haul driving | |
| Clutch | Diaphragm spring dry clutch, 430mm diameter | Durable for frequent start-stop operation | |
| Chassis Configuration | Chassis Brand | FOTON Original Medium-duty Truck Chassis | Factory original matching, reliable quality |
| Front Axle | 4.5-ton rated load capacity, forged steel axle | Lightweight, high strength, long service life | |
| Rear Axle | 10-ton rated load capacity, single reduction axle | Final drive ratio 4.33, optional 3.91 for high-speed fuel saving | |
| Tire Specification | 11R22.5 18-ply steel radial tires, total 6 units | Wear-resistant, puncture-resistant, suitable for long-distance high-speed driving | |
| Fuel Tank Capacity | 600L aluminum alloy fuel tank | Large capacity, supports over 2000km continuous driving | |
| Steering System | Hydraulic power steering | Light operation, precise control under full load | |
| Suspension System | Front leaf spring independent suspension, rear leaf spring non-independent suspension | 3/4+1 leaf spring configuration, balance of riding comfort and load capacity | |
| Brake System | Full drum brake, dual-circuit pneumatic brake | Standard with ABS, EBS, exhaust brake | |
| Cab Configuration | Cab Type | FOTON Aumark R Series High-roof Double Sleeper Cab | Four-point air suspension, hydraulic flip structure |
| Cab Interior | Large windshield, wide field of view, double sleeper design | Spacious space for long-haul driver rest | |
| Standard Comfort Configuration | Factory installed automatic air conditioning, power windows, central door lock, multifunctional steering wheel | Standard factory configuration | |
| Seats | Air suspension driver seat, adjustable co-driver seat | Effectively reduce driving fatigue during long-distance operation | |
| Cargo Box Superstructure | Box Material | High-quality corrugated steel plate, galvanized anti-rust treatment | Anti-impact, anti-rust, long service life |
| Box Structure | Fully enclosed sealed cargo compartment, rear double swing doors, optional left/right side sliding doors | Dustproof, rainproof, fully protect goods from damage | |
| Cargo Volume | Approximately 60.5m³ | Large space for bulk cargo loading | |
| Safety Fittings | Full perimeter red-white reflective warning strips, rear anti-collision buffer beam, top wind deflector | Comply with GB 7258 road transport safety standards, reduce wind resistance and fuel consumption | |
| Optional Customization | Stainless steel box, insulated cold storage box, hydraulic tailgate, multi-side door design | For cold chain, fragile goods, special cargo transportation | |
| Standard Safety Configuration | Active Safety | ABS anti-lock braking system, EBS electronic brake force distribution, ESC electronic stability control, tire pressure monitoring system (TPMS) | Prevent wheel lock, skidding, greatly improve driving safety |
| Passive Safety | Front crash buffer structure, 3-point safety belts for all occupants, anti-intrusion door beam | Reduce injury risk in collision accidents | |
| Lighting System | Full LED composite headlights, side marker lights, rear brake & warning lights, clearance lamps | Meet international road lighting requirements | |
| Optional Upgrades & Export Customization | Comfort Upgrade | Reversing camera + 10-inch multimedia display, GPS navigation, cruise control, leather seats | Eliminate rear blind spots, improve long-haul driving comfort |
| Safety Upgrade | Lane Departure Warning System (LDWS), Forward Collision Warning (FCWS), Blind Spot Monitoring System | Meet national heavy-duty truck safety regulations | |
| Export Customization | Right-hand drive (RHD) modification, overseas emission standard calibration, custom cargo box size, full set of export inspection documents | For global long-haul logistics, cross-border transportation projects, supports customization for different countries' regulations |
Mounted Crane & Lifting Trucks
Dongfeng 4T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
DongFeng 6×4 16T Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
Dongfeng 20m 3-in-1 Truck-mounted Aerial Working Platform Truck
HOWO GKS32 pro Aerial Work Platform Truck
HOWO GKS35 Pro Aerial Work Platform Truck
FAW GKS20 3-in-1 Aerial Work Platform With Crane
DongFeng GKS30Pro Aerial Work Platform Truck
DongFeng GKS32Pro Aerial Work Platform Truck
HOWO GK20 3-in-1 Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with Crane
FAW J6P 6×4 LPG
SHACMAN Delong New M3000 336HP 6×4 Liquid Supply Tanker
Sinotruk HOWO TX7 350HP 8×4 Flammable Liquid Tanker (Lüye Brand) Configuration Table
DongFeng 9.9m³ Oil Tank Truck
HOWO 6×2 Aluminum Alloy Oil Tank Truck
JAC 10m³ Oil Tank Truck
DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
FAW 6.5m³ 150HP Asphalt Distributor Truck