DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
Request a Quote Now
1. Chassis Configuration
| Parameter | Value |
|---|---|
| Cab Type | Dongfeng Duolika D9, 2315 Half-Row Cab |
| Wheelbase | 4700 mm |
| Engine Model | B6.2NS6B230 |
| Engine Power | Cummins 230 HP |
| Transmission | Fast 8JS95 with Power Take-Off |
| Tire Specification | 295/80R22.5 |
| Tire Safety Feature | Explosion-Proof Tires |
| Front Axle Rated Load | 4.5 Tons |
| Rear Axle Brand & Load | Dana 10-Ton Rear Axle |
| Frame Specification | 860-250×80×(7+4) Double-Layer Frame |
| Suspension System | Air Suspension |
| Driver Seat | Airbag Suspension Seat |
| Cab Interior | Air Conditioner, Electric Windows, Central Door Locking |
| Brake System | ABS, EBS (Electronic Braking System), AEBS (Advanced Emergency Braking System) |
| Stability Control | ESC (Electronic Stability Control) |
| Advanced Safety Systems | Collision Warning, Lane Departure Warning, Tire Pressure Monitoring |
2. Tank Body (Upper Structure) Configuration
| Parameter | Value |
|---|---|
| Vehicle Type | Oil Tanker / Fuel Dispenser Truck |
| Transport Medium | Diesel, Gasoline |
| Tank Body Thickness | 5 mm (≥ 4.2 mm) |
| Tank Head Thickness | 5 mm (≥ 4.2 mm) |
| Power Take-Off Switch | Mounted above clutch pedal |
| Pump System | Equipped with pump |
| European Standard Manholes | 2 units |
| Bottom Valve | 1 unit (with separate left & right valve boxes) |
| Bottom Loading System | 1 unit (installed on passenger side) |
| Vapor Recovery System | 1 unit |
| Anti-Overflow System | Anti-overflow probe and socket |
| Bottom Valve Alarm | Acoustic-optical automatic alarm system |
| Pump Inlet/Outlet | Installed on passenger side |
| Side Toolbox | 1.05m long on driver side (reserved interface, 2 ball valves) |
| Tank Sealing | Fully sealed tank body with structural bracing |
| Drip Valve | Small ball valve with drip hole at front end of barrel pipe |
| Triangular Top Light | Equipped |
| Static Grounding Reel | Equipped |
| Toolbox | 1 unit |
| Folding Guardrail | Equipped |
| Fire Cap | 1 unit |
| Oil Delivery Pipes | 2 pipes equal to tank body length |
| Fire Extinguishers | 2 units |
| Other Accessories | Remaining factory standard configuration |
| Dimension Compliance | Tank body and overall vehicle dimensions strictly per official announcement |
3. Official Announcement Models
| Model No. | Vehicle Type | Total Volume | Transport Medium | Tank Dimension (L×W×H) |
|---|---|---|---|---|
| CSC5185GYY6A | Oil Tanker | 12.7 m³ | Gasoline, Diesel | 5700 × 2000 × 1400 mm |
| CSC5185GJY6A | Fuel Dispenser Truck | 12.7 m³ | Gasoline, Diesel | 5700 × 2000 × 1400 mm |
| CSC5185GYY6 | Oil Tanker | 14.5 m³ | Gasoline | 5700 × 2150 × 1480 mm |
Wrecker truck with Crane
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
Dongfeng 4×4 5m³ Water Tank Fire Truck
FAW 8X4 36000L LPG Tanker
Qingdao Jiefang Long V 220 HP 6×2 Tank Truck for Corrosive Goods
Dongfeng Huashen T5 220 HP 15.5 m³ Tank Truck for Corrosive Goods
Foton Olin blasting equipment transport vehicle
JMC Shunda blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
JMC Blasting Equipment Transport Vehicle
Howo 8×4 Water‑tank & Foam Fire Truck
Dongfeng 4×4 5m³ Water Tank Fire Truck
DongFeng 4×4 Hose Forest Fire Engine
DongFeng 4×4 Fire Water Sprinkler Truck
Dongfeng 5.1m³ Foam Fire Truck
DongFeng 10m³ Foam Fire Truck
Isuzu large flow remote water supply and drainage rescue vehicle
DongFeng Water Tank Fire Truck
LATEST NEWS
News
Congratulations to Our Uzbekistan Customer on Their New HOWO Truck-Mounted Crane!
2026-10-26Fire Truck Demonstration: A Closer Look at Emergency Response Equipment
2026-10-08
Watch It in Action: Water Tank Fire Truck Live Water Discharge Demo
2026-08-31
HOWO T5G 4×2 Refrigerated Truck: The Cold Chain Solution Built for Demanding Markets
2026-08-31
FAW Jiefang 6×4 Refrigerated Truck: Built for Cold Chain Excellence
2026-08-22