4×2 Euro III Cargo Truck
Request a Quote Now
Technical Parameters
| Model |
|
|
| Driving type | 4x2 | |
| Emission standard | Euro 3 | |
| Vehicle kerb mass (kg) | 6320 | |
| Gross vehicle weight (kg) | 18000 | |
| Maximum speed (km/h) | 80 | |
| Wheelbase (mm) | 3800 | |
| Driver’s cabin | GENPAW flat roof cab | |
| Exterior dimension (mm) | L | 7130 |
| W | 2550 | |
| H | 2950 | |
| Engine | Model | SC7H215 |
| Horsepower (hp) | 215 | |
| Emission (L) | 6.44 | |
| Torque (Nm) | 800 | |
| Gearbox | FAST 8 gears | |
| Front axle | 5T | |
| Drive axle | 435 | |
| Tyre | 10.00R20 | |
| Truck frame | Single truck frame | |
| Fuel tank(L) | 400 | |
| Options | Wheelbase | 4200-7000 |
| Driver’s cabin | Semi-high roof cab | |
| Engine | SC7H245, SC7H280 | |
| *The right-hand drive truck model is optional. | ||
| The above parameters are only a reference. Please contact with us for specific configurations. | ||
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
DongFeng 6T Wrecker Truck with Crane
SINOTRUK HOWO TX7 350HP 8×4 Flammable Liquid Fuel Tanker
Qingdao FAW Jiefang HanV 260HP 8×2 Chemical Liquid Tanker
SINOTRUK HOWO TX7 350 HP 8×4 Flammable Liquid Tank Truck
Qingdao FAW Jiefang LongV 190HP 4×2 Chemical Liquid Tanker
SINOTRUK HOWO 4x2 Fresh Milk Transport Tanker
FAW J6P 6×4 LPG
SHACMAN Delong New M3000 336HP 6×4 Liquid Supply Tanker
Sinotruk HOWO TX7 350HP 8×4 Flammable Liquid Tanker