0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
JAC Kangling 3.8m Light-duty Box Van
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Vehicle Information | Brand & Model | JAC Kangling 3.8m Light-duty Box Van | JAC's classic light-duty delivery van |
| Drive Form | 4×2 (1 front steering axle, 1 rear drive axle) | Standard two-axle light truck configuration | |
| Overall Dimensions | 5995×2000×2200mm | Length×Width×Height | |
| Cargo Box Inner Dimensions | 3800×1900×1900mm | Standard 3.8m cargo compartment | |
| Wheelbase | 3360mm | Matches 3.8m cargo box design | |
| Gross Vehicle Weight | 4495kg | Legal blue light truck weight limit | |
| Rated Payload | 1800kg | As marked on the vehicle body | |
| Seating Capacity | 2 persons | Single row cab, 2 seats | |
| Vehicle Type | Fully enclosed box van | For urban logistics, express delivery, goods transportation | |
| Emission Standard | China V / China VI optional | Meets national emission regulations | |
| Engine & Powertrain Parameters | Engine Model | JAC HFC4DB2-1D / Yunnei D20TCIF | Optional diesel engine |
| Fuel Type | Diesel | Light-duty truck standard fuel | |
| Cylinder Number | 4 cylinders, inline layout | Stable power output | |
| Maximum Output Power | 95kW (130HP) | Matched for light load delivery | |
| Maximum Torque | 320N·m | Low-speed torque for urban driving | |
| Displacement | 2.0L | Fuel-efficient for daily operation | |
| Transmission | 5-speed manual synchronized transmission | Smooth shifting, easy to operate | |
| Clutch | Diaphragm spring dry clutch | Durable for frequent start-stop driving | |
| Chassis Configuration | Chassis Brand | JAC Light-duty Truck Special Chassis | Factory original chassis |
| Front Axle | 2-ton rated load capacity | Standard light-duty front axle | |
| Rear Axle | 3.5-ton rated load capacity | Enhanced load capacity for full load transportation | |
| Tire Specification | 7.00R16 steel radial tires, 6 units total | Wear-resistant, long service life | |
| Brake System | Dual-circuit hydraulic brake with ABS + EBD | Safe braking for full load | |
| Steering System | Hydraulic power steering | Light & flexible operation | |
| Fuel Tank Capacity | 80L | Large capacity for long-distance continuous operation | |
| Suspension System | Front leaf spring independent suspension, rear leaf spring non-independent suspension | Comfortable ride, stable load bearing | |
| Cargo Box Superstructure | Box Material | High-quality galvanized steel plate | Anti-rust, impact-resistant, long service life |
| Box Structure | Fully enclosed sealed cargo compartment, rear double swing doors | Dustproof, rainproof, protect goods from damage | |
| Box Volume | Approximately 13.7m³ | Large space for cargo loading | |
| Auxiliary Fittings | Red-white reflective strips around the box, side anti-collision guardrails, top wind deflector | Meet road traffic safety standards, reduce wind resistance | |
| Optional Customization | Left/right side sliding door or swing door | For easy side loading and unloading | |
| Standard Cab Interior & Safety Configuration | Cab Type | Single row cab, 2 seats | Large space, wide vision |
| Standard Interior | Factory installed air conditioning, power windows, central door lock, adjustable seats | Factory standard configuration | |
| Steering Wheel | Multifunctional steering wheel with horn control | Easy to operate | |
| Lighting System | Composite halogen headlamps, side marker lamps, rear brake & warning lights | Meet road lighting requirements | |
| Safety Configuration | ABS anti-lock braking system, EBD electronic brakeforce distribution, 3-point seat belts for all occupants | Standard safety configuration | |
| Optional Upgrade & Customization Items | Cargo Box Upgrade | Stainless steel box, refrigerated insulated box, customized side door design | For cold chain, fragile goods, special cargo delivery |
| Safety Upgrade | Reversing camera, tire pressure monitoring system, lane departure warning | Reduce driving blind spots, improve driving safety | |
| Comfort Upgrade | Leather seats, multimedia player with reverse image, cruise control | Improve long-distance driving comfort | |
| Export Customization | Right-hand drive (RHD) modification, overseas emission standard calibration, full set of export inspection documents | For cross-border logistics, overseas urban distribution business |
Mounted Crane & Lifting Trucks
Dongfeng 4T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 440HP Knuckle Boom Crane
DongFeng E6 200HP Knuckle Boom Crane
DongFeng 6×4 16T Knuckle Boom Crane
SHACMAN 6×4 Knuckle Boom Crane
Dongfeng 20m 3-in-1 Truck-mounted Aerial Working Platform Truck
HOWO GKS32 pro Aerial Work Platform Truck
HOWO GKS35 Pro Aerial Work Platform Truck
FAW GKS20 3-in-1 Aerial Work Platform With Crane
DongFeng GKS30Pro Aerial Work Platform Truck
DongFeng GKS32Pro Aerial Work Platform Truck
HOWO GK20 3-in-1 Aerial Work Platform Truck
DongFeng GKS35Pro Aerial Work Platform Truck
Tow Truck & Wrecker
Transport Trucks
Tanker Trucks
Construction & Mixer Trucks
Sanitation Trucks
Emergency Rescue Vehicle
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with Crane
FAW J6P 6×4 LPG
SHACMAN Delong New M3000 336HP 6×4 Liquid Supply Tanker
Sinotruk HOWO TX7 350HP 8×4 Flammable Liquid Tanker (Lüye Brand) Configuration Table
DongFeng 9.9m³ Oil Tank Truck
HOWO 6×2 Aluminum Alloy Oil Tank Truck
JAC 10m³ Oil Tank Truck
DongFeng 230HP Oil Tank Truck(12.7-14.5m³)
FAW 6.5m³ 150HP Asphalt Distributor Truck