0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO TX CX8T Telescopic Boom Crane
| Item | Specification |
|---|---|
| Engine | Weichai WP7H270E62, 270HP, 6.8L displacement |
| Wheelbase | 5000mm / 4500mm (optional) |
| Final Drive Ratio | 5.29 |
| Transmission & PTO | HW95508STC2 gearbox + HW45ZC flange-type PTO |
| Front & Rear Axle | 7t HOWO front axle, 13t engineering rear axle |
| Frame | 3-layer reinforced frame (8+4+4/300) |
| Leaf Spring | 11pcs (front), 9+8pcs (rear) |
| Tire | 10.00R20, mixed tread, 18PR |
| Cab & Chassis Config | HOWO TX-D short cab (Woying Edition); multi-function steering wheel; electric heated rearview mirror; main air suspension seat + auxiliary basic seat; middle cab seat; sun visor; 10.1-inch full HD MP5 central control screen; manual cab lift; 200L fuel tank; optional engine start-stop switch; AEBS+ABS(4S/4M)+ESC; full-metal middle bumper |
| Crane Superstructure | Changxing 8t 5-section PRO crane, boom length 18.5m, lifting height 19.8m; 2nd boom single extension, dual slewing, double-stage outriggers, orbit-motor winch with full through beam |
| Cargo Box | 5.9m edge-three-bottom-five cold-riveted engineering cargo compartment |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.