8×4 Euro III Cargo Truck
Request a Quote Now
Technical Parameters
| Model |
|
|
|
| Driving type | 8x4 | ||
| Emission standard | Euro 3 | ||
| Vehicle kerb mass (kg) | 11400 | 12850 | |
| Gross vehicle weight (kg) | 31000 | 31000 | |
| Maximum speed (km/h) | 90 | 90 | |
| Wheelbase (mm) | 1800+4600+1400 | 1800+4600+1400 | |
| Driver’s cabin | Flat roof cab with one sleeper | Flat roof cab with one sleeper | |
| Exterior dimension (mm) | L | 11990 | 11990 |
| W | 2500 | 2500 | |
| H | 3226 | 3226 | |
| Engine | Model | WeichaiWP10.340E32 | WeichaiWP10.380E32 |
| Horsepower (hp) | 340 | 380 | |
| Emission (L) | 9.72 | 9.72 | |
| Torque (Nm) | 1350 | 1460 | |
| Gearbox | FAST 10 gears | FAST 12 gears | |
| Front axle | 5.5T | 7.5T | |
| Drive axle | 457 | HY300S | |
| Tyre | 11.00 R20 | 11.00 R20 | |
| Truck frame | Double truck frame | Double truck frame | |
| Fuel tank(L) | 400 | 400 | |
| Wheelbase | 1800+3000-4600+1400 | ||
| Options | Driver’s cabin | High roof cab with twin sleeper, flat roof cab with one narrow sleeper | |
| Front axle | 9.5T | ||
| Fuel tank | 350、600 | ||
| *The right-hand drive truck model is optional. | |||
| The above parameters are only a reference. Please contact with us for specific configurations | |||
One-tow-two Wrecker Truck with Crane, Dongfeng Kinland
HOWO 5-Ton Flatbed Wrecker Truck with Crane
DFAC 4*2 Wrecker truck 5T Telescopic Boom Crane
DongFeng 8T Wrecker Truck with Crane
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
HOWO 4*2 Clearance truck with crane heavy machine
DongFeng 6T Wrecker Truck with Crane
SINOTRUK HOWO TX7 350HP 8×4 Flammable Liquid Fuel Tanker
Qingdao FAW Jiefang HanV 260HP 8×2 Chemical Liquid Tanker
SINOTRUK HOWO TX7 350 HP 8×4 Flammable Liquid Tank Truck
Qingdao FAW Jiefang LongV 190HP 4×2 Chemical Liquid Tanker
SINOTRUK HOWO 4x2 Fresh Milk Transport Tanker
FAW J6P 6×4 LPG
SHACMAN Delong New M3000 336HP 6×4 Liquid Supply Tanker
Sinotruk HOWO TX7 350HP 8×4 Flammable Liquid Tanker