DongFeng 245HP Telescopic Boom Crane
Request a Quote Now
1. Overall Mass Parameters
| Parameter | Value |
|---|---|
| Gross Vehicle Weight | 18000 KG |
| Optional Curb Weight | 14000KG / 12900KG / 12000KG / 11500KG / 11000KG |
| Crane Mounting Approval Range | 8–12 tons, complete official filing documents for all domestic truck-mounted cranes, easy license registration |
| Wheelbase Options | 5100 mm, 4500 mm |
2. Cab Configuration
| Parameter | Value |
|---|---|
| Cab Suspension | Semi-floating suspension structure |
| Cab Tilting Mode | Manual hydraulic tilting system |
| Driver Seat | New type knitted fabric seat |
| Window System | Electric window lifters |
| Lock System | Remote control central locking |
| Air Conditioning | Equipped with air conditioner |
| On-board Terminal | Driving recorder, compatible with Beidou & GPS positioning |
| External Accessory | External sun visor |
| Control Switch | Multi-state switch |
| Safety Function | Right turn reminder system |
| Fuel Tank Volume | 160 L fuel tank |
| Power Take-off | Power take-off unit equipped |
| Throttle Control | Remote accelerator, knob-type remote accelerator |
| Brake System | ABS, automatic brake slack adjusters |
| Battery Type | Maintenance-free battery |
| Cooling Fan | Electronically controlled silicone oil fan |
| Auxiliary Function | Under-chassis start & stop function |
| Exterior Parts | Body-colored front bumper and fenders |
3. Chassis & Powertrain Configuration
| Parameter | Value |
|---|---|
| Engine Specification | Model YCS06, 245 horsepower, 6-cylinder diesel engine |
| Optional Cab Type | Single-row cab / Single-and-a-half row cab |
| Transmission Model | 8JS95E-C gearbox with spline power take-off |
| Rated Front Axle Load | 5.5 tons |
| Rated Rear Axle Load | 10 tons |
| Main Frame | 282mm integrated pressed frame, one-piece forming by 6300-ton hydraulic press, nicknamed "Dragon Spine Frame" |
| Tire Specification | 10.00R20 steel wire radial tire |
4. Overall & Cargo Body Dimensions
| Parameter | Value |
|---|---|
| Overall Length (5100mm Wheelbase) | 9000 mm |
| Cargo Box Length (5100mm WB, Single-row Cab) | 6000 mm |
| Cargo Box Length (5100mm WB, Single-and-a-half Row Cab) | 5600 mm |
| Overall Length (4500mm Wheelbase) | 8420 mm |
| Cargo Box Length (4500mm WB, Single-row Cab) | 5400 mm |
| Cargo Box Length (4500mm WB, Single-and-a-half Row Cab) | 5000 mm |
5. Upper Crane Assembly Options (Changxing Brand)
| Model Specification | Technical Configuration & Performance Data |
|---|---|
| 8 Ton, 4-section Ultimate Version Crane | Working radius: 13.5m, Lifting height: 15.5m, Top operation, radiator, single gear pump |
| 8 Ton, 5-section Synchronous Telescopic Fortune Version Crane | Boom length: 18.1m, Lifting height: 19.6m, Top operation, radiator, single gear pump, double-section composite front outriggers |
| 8 Ton, 5-section Synchronous Telescopic Ultimate Version Crane | Boom length: 18.1m, Lifting height: 19.6m, Top operation, through sub-frame, radiator, double gear pump, double-section composite front outriggers |
| 8 Ton, 5-section Boom Crane | Working radius: 16.3m, Lifting height: 18.5m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section |
| 8 Ton, 5-section Pro Version Crane | Working radius: 18.1m, Lifting height: 20.1m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section, dual slewing, double-section composite front outriggers |
| 8 Ton, 6-section Boom Crane | Working radius: 20m, Lifting height: 22m, Top operation, through sub-frame, radiator, independent extension of 2nd & 3rd boom sections, dual slewing, double-section front outriggers |
| 10 Ton, 5-section Boom Crane | Working radius: 16.3m, Lifting height: 18.5m, Top operation, through sub-frame, radiator, double gear pump, independent extension of second boom section |
| 10 Ton, 6-section Boom Crane | Working radius: 22m, Lifting height: 24m, Top operation, through sub-frame, radiator, independent control for second boom, dual slewing, double-section front outriggers |
| 12 Ton, 4-section Boom Crane | Working radius: 15.2m, Lifting height: 17.2m, Top operation, radiator, single gear pump |
| 12 Ton, 5-section Boom Crane | Working radius: 19.9m, Lifting height: 21.3m, Top operation, radiator, double-section |
Wrecker truck with Crane
Dongfeng Tow Truck (10-13T)
Dongfeng tow truck (8T)
Dongfeng tow truck (10T)
Foton tow truck (10-13T)
Sinotruk tow truck (25T)
FAW Heavy Duty Tow Truck (25T)
Shaanxi Automobile (SHACMAN) 50T Heavy-Duty Wrecker / Tow Truck – Key Specification
Flatbed Trucks for sale
Tow Truck
Flatbed Truck (7T)
4×2 Euro III Cargo Truck
4×2 Euro III Cargo Truck
6×4 Euro III Cargo Truck
6×4 Euro V Cargo Truck
8×4 Euro III Cargo Truck
Dongfeng 4×4 5m³ Water Tank Fire Truck
FAW 8X4 36000L LPG Tanker
Qingdao Jiefang Long V 220 HP 6×2 Tank Truck for Corrosive Goods
Dongfeng Huashen T5 220 HP 15.5 m³ Tank Truck for Corrosive Goods
Foton Olin blasting equipment transport vehicle
JMC Shunda blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
JMC Blasting Equipment Transport Vehicle
Mercedes-Benz 8x4 Concrete Pump Truck
XCMG 8x4 Concrete Pump Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
Shaanxi Tongli 380hp 6X4 Wide Body Mining Dump Truck
Yutong Heavy Industry 375hp 6X4 Wide-body Mining Dump Truck (40 tons)
Zoomlion ZT105 480hp 6X4 Mining Dump Truck
Sinotruk HOWO 370hp 6X4 Wide-Body Mining Dump Truck
XCMG Three-Axle Rigid Mining Dump Truck
Yanlong 4×2 Pure Electric High Pressure Cleaning Truck
Dongfeng 4x2 6000L sprinkler truck
Dongfeng 4X2 12000L dust sprinkler truck
Dongfeng 4x2 8000L dust sprinkler truck
Dongfeng 6x4 17000L truck mounted mist cannon truck
Dongfeng 4X2 5000L dust sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng Tianjin VR 230HP 4×2 High Pressure Cleaning Truck
LATEST NEWS
News Center
New HOWO 8×4 Weichai 8T.380HP Truck-Mounted Crane with Changxing 14-Ton 5-Section Boom — Full Spec Breakdown
2026-07-24
New HOWO 8×4 Weichai 8T.380HP Truck-Mounted Crane with XCMG 14-Ton 5-Section Boom — Full Spec Breakdown
2026-07-24
Shenbai Shines at Moscow INTERAUTO Exhibition
2026-07-23One Trademark, One Honor, One Driving Force
2026-07-23
Our Team Guides International Clients Through Shenbai's Crane Workshop
2026-07-22