Ford Transit V362 Mid-wheelbase Mid-roof Gasoline Patient Monitor Ambulance
Request a Quote Now
Vehicle Technical Parameters |
|
| Parameter | Value |
| Vehicle Parameters | |
| Overall Length (mm) | 5341 |
| Overall Width (mm) | 1986 |
| Overall Height (mm) | 2470, 2630 |
| Wheelbase (mm) | 3300 |
| Seating Capacity | 7 persons |
| Medical Cabin Parameters | |
| Cabin Length (mm) | 2700 |
| Cabin Width (mm) | 1700 |
| Cabin Height (mm) | 1750 |
| Engine | |
| Engine Model | ECOBOOST4G20E6L National VI Engine |
| Powertrain | 2.0L Turbocharged Gasoline Engine |
| Fuel Supply | Direct Injection |
| Power Output | 162 kW |
| Max Torque | 350 N·m |
| Max Torque Speed Range | 2000-3500 rpm |
| Horsepower | 220 PS |
| Fuel Consumption (per 100km) | 7.6L |
| Chassis Configuration | |
| Transmission | 5-speed Manual |
| Braking System | Front Ventilated Disc / Rear Disc |
| Tire Specification | 215/65R16C |
| Max Speed | 170 km/h |
| Fuel Tank Capacity | 80L |
| Chassis Warranty | 3 Years or 60,000 km |
| Suspension System | Front MacPherson Independent Suspension, Rear Leaf Spring Non-independent Suspension |
| Steering Assist | Hydraulic Assist |
| Body Structure | Load-bearing |
| Airbag | Driver's Seat Airbag |
| Brake Assist Systems | ABS/EBD/EBA |
| Parking Assist Systems | Reversing Camera, Reversing Radar |
| Steering Wheel | Multi-function Steering Wheel |
| Wiper | Rain-sensing Wiper |
| Cruise Control | Fixed Speed Cruise Control |
| Locking & Anti-theft System | Remote Key, Electronic Anti-theft System |
| Cab Seats | Driver's Seat Adjustable, Passenger's Seat Adjustable |


Standard Equipment
| Serial No. | Function Category | Configuration Name | Unit | Quantity | Remarks |
| 1 | Stretcher and Equipment | Automatic Loading Stretcher | Set | 1 | Easy to operate |
| 2 | Folding Cloth Stretcher | Set | 1 | Hung on the rear door | |
| 3 | Stretcher Guide Rail and Guide Plate | Set | 1 | For fixing the loading stretcher | |
| 4 | Sliding Infusion Hanger | Set | 1 | With 2 slidable hooks | |
| 5 | Oxygen Supply Facilities | Two 10L Oxygen Cylinders | Set | 1 | Placed in the oxygen cabinet at the left rear of the medical cabin |
| 6 | Oxygen Pressure Reducing Valve | Set | 3 | For controlling oxygen output pressure | |
| 7 | Oxygen Terminal | Piece | 3 | International standard | |
| 8 | Humidification Bottle | Piece | 2 | For adjusting oxygen humidity | |
| 9 | Quick Connector | Piece | 1 | Quick connector for ventilator | |
| 10 | Exterior and Glass Film | Exterior Color Stripes | Set | 1 | Customizable according to customer requirements |
| 11 | Full dark solar film on left and right sides, semi-transparent frosted film on rear side | Set | 1 | To protect patient privacy | |
| 12 | Warning Lights | Roof-mounted Three-hole Warning Light | Set | 1 | Novel appearance, strong warning effect |
| 13 | 4 Blue 2 White Strobe Lights installed on left and right sides of the vehicle body | Piece | 6 | Novel appearance, strong warning effect | |
| 14 | Blue Strobe Light installed above the rear door | Piece | 2 | Novel appearance, strong warning effect | |
| 15 | Alarm Control Handle installed in the cab | Set | 1 | Easy to operate | |
| 16 | Intelligent Power Management System | 1000W Inverter | Unit | 1 | Provides uninterruptible power supply |
| 17 | 220V Socket | Unit | 4 | Installed in the medical cabin | |
| 18 | 12V Socket | Unit | 1 | Installed in the medical cabin | |
| 19 | Rear Cabin Air Conditioning and Heating System | Set | 1 | Central air conditioning | |
| 20 | Control Panel | Set | 1 | Integrated control panel for vehicle electrical circuit | |
| 21 | Multi-function Ventilation Fan | Set | 1 | Capable of air intake and exhaust | |
| 22 | LED Lighting Lamp | Set | 1 | Environmentally friendly and energy-saving | |
| 23 | LED Rear Lighting Lamp | Unit | 2 | Environmentally friendly and energy-saving | |
| 24 | UV Disinfection Lamp | Unit | 1 | Capable of sterilization | |
| 25 | Door Control Lamp | Unit | 1 | Environmentally friendly and energy-saving | |
| 26 | Medical Cabin Seat and Cabinet System | Partition Assembly between Cab and Medical Cabin | Set | 1 | With sliding window |
| 27 | Storage Cabinet at Left Front of Medical Cabin | Set | 1 | For storing medical supplies | |
| 28 | Medical Cabinet Level with Window in Medical Cabin | Set | 1 | With medical equipment platform | |
| 29 | Oxygen Cabinet at Left Rear of Medical Cabin | Set | 1 | Can hold 2 pieces of 10L oxygen cylinders | |
| 30 | Long Wall Cabinet at Upper Left of Medical Cabin | Set | 1 | For storing medical drugs | |
| 31 | Independent Seat + Long Bench Seat on the Right Side | Set | 1 | For medical staff and patient's family members to sit | |
| 32 | Aluminum-plastic Panel Interior Ceiling | Set | 1 | Beautiful appearance, easy to clean | |
| 33 | Three-layer Adjustable Equipment Rack | Set | 1 | For placing and fixing medical equipment | |
| 34 | Medical Special Floor Leather | Set | 1 | Waterproof, anti-corrosion, wear-resistant, antibacterial | |
| 35 | Peripheral Wrapping of Medical Cabin | Set | 1 | Beautiful, anti-collision, easy to clean | |
| 36 | Auxiliary Equipment | Roof-mounted Handrail | Unit | 1 | Yellow painted |
| 37 | Loading Handrail | Unit | 1 | Yellow painted | |
| 38 | Medical Waste Bin | Unit | 1 | Pedal type | |
| 39 | Medical Cabin Fire Extinguisher | Unit | 1 | 2KG |
Wrecker truck with Crane
Dongfeng Tow Truck (10-13T)
Dongfeng tow truck (8T)
Dongfeng tow truck (10T)
Foton tow truck (10-13T)
Sinotruk tow truck (25T)
FAW Heavy Duty Tow Truck (25T)
Shaanxi Automobile (SHACMAN) 50T Heavy-Duty Wrecker / Tow Truck – Key Specification
Flatbed Trucks for sale
Tow Truck
Flatbed Truck (7T)
4×2 Euro III Cargo Truck
4×2 Euro III Cargo Truck
6×4 Euro III Cargo Truck
6×4 Euro V Cargo Truck
8×4 Euro III Cargo Truck
Dongfeng 4×4 5m³ Water Tank Fire Truck
FAW 8X4 36000L LPG Tanker
Qingdao Jiefang Long V 220 HP 6×2 Tank Truck for Corrosive Goods
Dongfeng Huashen T5 220 HP 15.5 m³ Tank Truck for Corrosive Goods
Foton Olin blasting equipment transport vehicle
JMC Shunda blasting equipment transport vehicle
Dongfeng Tuyi blasting equipment transport vehicle
JMC Blasting Equipment Transport Vehicle
Mercedes-Benz 8x4 Concrete Pump Truck
XCMG 8x4 Concrete Pump Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
Shaanxi Tongli 380hp 6X4 Wide Body Mining Dump Truck
Yutong Heavy Industry 375hp 6X4 Wide-body Mining Dump Truck (40 tons)
Zoomlion ZT105 480hp 6X4 Mining Dump Truck
Sinotruk HOWO 370hp 6X4 Wide-Body Mining Dump Truck
XCMG Three-Axle Rigid Mining Dump Truck
Yanlong 4×2 Pure Electric High Pressure Cleaning Truck
Dongfeng 4x2 6000L sprinkler truck
Dongfeng 4X2 12000L dust sprinkler truck
Dongfeng 4x2 8000L dust sprinkler truck
Dongfeng 6x4 17000L truck mounted mist cannon truck
Dongfeng 4X2 5000L dust sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng Tianjin VR 230HP 4×2 High Pressure Cleaning Truck
LATEST NEWS
News Center
New HOWO 8×4 Weichai 8T.380HP Truck-Mounted Crane with Changxing 14-Ton 5-Section Boom — Full Spec Breakdown
2026-07-24
New HOWO 8×4 Weichai 8T.380HP Truck-Mounted Crane with XCMG 14-Ton 5-Section Boom — Full Spec Breakdown
2026-07-24
Shenbai Shines at Moscow INTERAUTO Exhibition
2026-07-23One Trademark, One Honor, One Driving Force
2026-07-23
Our Team Guides International Clients Through Shenbai's Crane Workshop
2026-07-22