0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HOWO TX 4×2 Truck Mounted Crane with Changxing 8-ton 5-section Boom Crane
| Category | Item | Parameter & Specification |
|---|---|---|
| Whole Vehicle Announcement | Whole Vehicle Announcement No. | ABC5186JSQZZ6 |
| Chassis Announcement No. | ZZ1187K501GF1 | |
| Chassis Configuration - Power Assembly | Engine Model | WP7H270E62 Weichai, 270 horsepower, 6.8L displacement |
| Gearbox | HW95508STC2 (HW11708STC) | |
| Power Take-off Unit | HW45ZC Flange-type PTO | |
| Fuel Tank Capacity | 200L | |
| Chassis Configuration - Axle & Transmission | Front Axle | HOWO 7-ton front axle |
| Rear Axle | 13-ton engineering rear axle | |
| Rear Axle Speed Ratio | 5.29 | |
| Chassis Configuration - Frame & Suspension | Wheelbase Options | 5000mm / 4500mm |
| Frame | Three-layer through frame, specification: 8+4+4/300 | |
| Leaf Spring Quantity | Front: 11 pieces; Rear: 9+8 pieces, standard multi-leaf spring front & rear | |
| Chassis Configuration - Tire | Tire Spec | 10.00R20 (mixed tread pattern, 18PR) |
|
Chassis Configuration - Cabin & Interior
|
Cabin Type | TX-D half-row, Woying version, manual lifting, sun visor, middle cabin seat |
| Seats | Main airbag seat + auxiliary simple seat | |
| Steering & Optional Parts | Multi-functional steering wheel; Optional under-cab start-stop switch | |
| Rearview Mirror | Electric & heating rearview mirror | |
| Central Control | 10.1-inch full HD LCD central control screen (MP5) | |
| Bumper | Medium-position all-metal bumper | |
| Chassis Configuration - Safety Electronic System | Safety Control System | AEBS + ABS (4S/4M) + ESC |
| Superstructure Configuration - Crane | Crane Brand & Model | Changxing 8-ton 5-section arm POR crane |
| Crane Working Parameters | Total arm length: 18.5m; Max lifting height: 19.8m | |
| Crane Structure | Single extension of the second arm; Double slewing; Double-section outrigger; Hoist with cycloid motor, full through beam structure | |
| Superstructure Configuration - Cargo Box | Cargo Box Spec | 5.9m engineering cargo box, side 3mm + bottom 5mm, cold riveting process |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.