0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
HoWo 8×4 14-ton 5-section boom truck mounted crane
Approval Information
| Item | Specification |
|---|---|
| Complete Vehicle Approval No. | ABC5312JSQZZ6 |
| Chassis Approval No. | ZZ1317N436GF1 |
Chassis Configuration
| Item | Specification |
|---|---|
| Cab | Howo TX5 TX-K half-row cab, original MAN cab body, four-point suspension, energy-absorbing crash safety technology |
| Engine | Weichai WP8.350E61, 350 HP, 7.8L displacement |
| Transmission | Howo HW14712XSTCL 12-speed synchronized gearbox |
| Power Take-off | HW70 flange-type PTO |
| Axles | VGD75 self-adjusting drum front axle; MCX16ZG dual 16-ton wheel-reduction rear axles with 3 differential locks |
| Axle Gear Ratio | 4.803 |
| Frame | Integrated triple-layer frame (8+5+8mm thickness, 316mm width) |
| Leaf Spring | Reinforced multi-leaf spring 11/11/12, fixed with 4 U-bolts |
| Thrust Rod | V-type thrust rod for better vehicle stability under heavy load |
| Tire | 11.00R20 mixed pattern steel wire tire, 18PR |
| Fuel Tank | 400L aluminum alloy fuel tank |
| Safety Equipment | 4S/4M ABS, speed limited at 89km/h, 3-section full metal high-position bumper |
| Interior Fittings | Multifunctional steering wheel, electric heated rearview mirror, aviation air suspension main seat, basic auxiliary seat, middle passenger seat |
| Other Chassis Parts | Manual cab lifting, cable-type PTO, Sinotruk Intelligent Connect Version B, standard exhaust system |
Superstructure (XCMG Original Crane)
| Item | Specification |
|---|---|
| Crane Model | XCMG 14-ton 5-section boom crane |
| Max. Lifting Height | 21.6 m |
| Max. Working Radius | 19.6 m |
| Boom Extension | Full synchronous extension |
| Operating System | Upper cab operation, dual slewing mechanism, built-in hydraulic radiator, automatic hook retraction |
| Outrigger | Two-stage telescopic outriggers with wide span for stable operation |
| Cargo Box | 7.6m engineering cargo box (2mm side plate, 8mm bottom plate) with climbing ladder, multi-purpose vehicle |
Core Vehicle Advantages
| Advantage Item | Description |
|---|---|
| Perfect Matching of Power & Transmission | Matched with Weichai 350HP engine and Howo 12-speed synchronized gearbox. Integrated calibration of engine, gearbox and axles delivers strong startup & climbing performance with high overall adaptability under heavy loads. |
| Super Heavy-load Bearing Chassis | Thickened integrated triple-layer frame, reinforced engineering leaf springs and 4 U-bolts provide excellent torsion & compression resistance without deformation on complex construction sites. |
| Superior Trafficability | Dual 16-ton wheel-reduction rear axles with 3 differential locks plus V-type thrust rod prevent slipping and tilting, easily coping with mud, steep slopes and rough construction roads. |
| Safe & Comfortable Driving Cabin | Original MAN cab with four-point suspension and energy-absorbing crash structure to protect drivers and passengers in emergencies. Multi-adjustable aviation air suspension seat reduces fatigue during long-hour operations. |
| Stable Crane Performance | Original XCMG 14-ton 5-section boom features smooth synchronous extension, sufficient lifting height & working radius, and built-in radiator for long continuous operation with low failure rate. |
| Legal, Durable & Multi-functional | Complete official approval for license registration. Fully equipped with thickened cargo box and climbing ladder, integrating lifting, cargo transportation and construction functions. |
Hot Selling Products
Loading products...
Product News
Stay informed about our latest product launches and industry insights
No articles found. Please select a blog with published articles.